| TABLE 8: FOREIGN BORN POPULATION BY AGE, SEX, BIRTH PLACE AND
DURATION OF STAY IN NEPAL FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS (CONTINUED). |
||||||||||||
| AREA, SEX AND AGE | ||||||||||||
| TOTAL | LESS THAN 1 YEAR |
1-5 YEARS |
6-11 YEARS |
12 YEARS AND ABOVE |
DURATION UNSTATED |
TOTAL | LESS THAN 1 YEAR |
1-5 YEARS |
6-11 YEARS |
12 YEARS AND ABOVE |
DURATION UNSTATED | |
| NEPAL | ||||||||||||
| BOTH SEXES | 222278 | 3018 | 42919 | 43037 | 125974 | 7330 | 2481 | 102 | 497 | 355 | 1463 | 64 |
| UNDER 15 YEARS | 18364 | 1164 | 9572 | 5263 | 1291 | 1074 | 202 | 11 | 113 | 60 | 15 | 3 |
| 15-59 YEARS | 184439 | 1810 | 32561 | 36818 | 107470 | 5780 | 1969 | 91 | 343 | 267 | 1215 | 53 |
| 60 YEARS & OVER | 19475 | 44 | 786 | 956 | 17213 | 476 | 310 | 0 | 41 | 28 | 233 | 8 |
| MALE | 65285 | 1395 | 15128 | 13307 | 33089 | 2366 | 1369 | 90 | 293 | 185 | 777 | 24 |
| UNDER 15 YEARS | 9025 | 559 | 4552 | 2730 | 646 | 538 | 104 | 6 | 60 | 30 | 8 | |
| 15-59 YEARS | 49856 | 806 | 10163 | 10015 | 27188 | 1684 | 1103 | 84 | 202 | 141 | 655 | 21 |
| 60 YEARS & OVER | 6404 | 30 | 413 | 562 | 5255 | 144 | 162 | 31 | 14 | 114 | 3 | |
| FEMALE | 156993 | 1623 | 27791 | 29730 | 92885 | 4964 | 1112 | 12 | 204 | 170 | 686 | 40 |
| UNDER 15 YEARS | 9339 | 605 | 5020 | 2533 | 645 | 536 | 98 | 5 | 53 | 30 | 7 | 3 |
| 15-59 YEARS | 134583 | 1004 | 22398 | 26803 | 80282 | 4096 | 866 | 7 | 141 | 126 | 560 | 32 |
| 60 YEARS & OVER | 13071 | 14 | 373 | 394 | 11958 | 332 | 148 | 10 | 14 | 119 | 5 | |
| EAST .DEV.REG. | ||||||||||||
| BOTH SEXES | 75300 | 1267 | 18127 | 16276 | 34779 | 4851 | 607 | 8 | 59 | 54 | 461 | 25 |
| UNDER 15 YEARS | 7924 | 439 | 3959 | 2207 | 468 | 851 | 37 | 5 | 21 | 6 | 3 | 2 |
| 15-59 YEARS | 62204 | 804 | 13833 | 13629 | 30215 | 3723 | 449 | 3 | 34 | 37 | 355 | 20 |
| 60 YEARS & OVER | 5172 | 24 | 335 | 440 | 4096 | 277 | 121 | 0 | 4 | 11 | 103 | 3 |
| MALE | 31812 | 652 | 8237 | 7177 | 13725 | 2021 | 270 | 6 | 31 | 29 | 201 | 3 |
| UNDER 15 YEARS | 4296 | 239 | 2088 | 1239 | 269 | 461 | 21 | 4 | 11 | 4 | 2 | |
| 15-59 YEARS | 25075 | 395 | 5955 | 5652 | 11626 | 1447 | 195 | 2 | 16 | 19 | 155 | 3 |
| 60 YEARS & OVER | 2441 | 18 | 194 | 286 | 1830 | 113 | 54 | 4 | 6 | 44 | ||
| FEMALE | 43488 | 615 | 9890 | 9099 | 21054 | 2830 | 337 | 2 | 28 | 25 | 260 | 22 |
| UNDER 15 YEARS | 3628 | 200 | 1871 | 968 | 199 | 390 | 16 | 1 | 10 | 2 | 1 | 2 |
| 15-59 YEARS | 37129 | 409 | 7878 | 7977 | 18589 | 2276 | 254 | 1 | 18 | 18 | 200 | 17 |
| 60 YEARS & OVER | 2731 | 6 | 141 | 154 | 2266 | 164 | 67 | 5 | 59 | 3 | ||
| MECHI ZONE | ||||||||||||
| BOTH SEXES | 27586 | 642 | 7412 | 6386 | 9760 | 3386 | 28 | 1 | 3 | 2 | 20 | 2 |
| UNDER 15 YEARS | 3893 | 232 | 1842 | 975 | 170 | 674 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 22173 | 396 | 5429 | 5202 | 8600 | 2546 | 25 | 0 | 3 | 2 | 18 | 2 |
| 60 YEARS & OVER | 1520 | 14 | 141 | 209 | 990 | 166 | 2 | 0 | 0 | 0 | 2 | 0 |
| MALE | 14726 | 357 | 4038 | 3456 | 5208 | 1667 | 13 | 1 | 1 | 1 | 10 | 0 |
| UNDER 15 YEARS | 2199 | 131 | 1029 | 559 | 113 | 367 | 1 | 1 | ||||
| 15-59 YEARS | 11606 | 217 | 2916 | 2752 | 4508 | 1213 | 10 | 1 | 1 | 8 | ||
| 60 YEARS & OVER | 921 | 9 | 93 | 145 | 587 | 87 | 2 | 2 | ||||
| FEMALE | 12860 | 285 | 3374 | 2930 | 4552 | 1719 | 15 | 0 | 2 | 1 | 10 | 2 |
| UNDER 15 YEARS | 1694 | 101 | 813 | 416 | 57 | 307 | 0 | |||||
| 15-59 YEARS | 10567 | 179 | 2513 | 2450 | 4092 | 1333 | 15 | 2 | 1 | 10 | 2 | |
| 60 YEARS & OVER | 599 | 5 | 48 | 64 | 403 | 79 | 0 | |||||
| TAPLEJUNG | ||||||||||||
| BOTH SEXES | 136 | 18 | 40 | 30 | 31 | 17 | 15 | 1 | 0 | 0 | 14 | 0 |
| UNDER 15 YEARS | 60 | 12 | 19 | 13 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 75 | 6 | 21 | 17 | 27 | 4 | 12 | 0 | 0 | 0 | 12 | 0 |
| 60 YEARS & OVER | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| MALE | 63 | 8 | 23 | 13 | 12 | 7 | 9 | 1 | 0 | 0 | 8 | 0 |
| UNDER 15 YEARS | 36 | 7 | 12 | 9 | 3 | 5 | 1 | 1 | ||||
| 15-59 YEARS | 27 | 1 | 11 | 4 | 9 | 2 | 6 | 6 | ||||
| 60 YEARS & OVER | 0 | 2 | 2 | |||||||||
| FEMALE | 73 | 10 | 17 | 17 | 19 | 10 | 6 | 0 | 0 | 0 | 6 | 0 |
| UNDER 15 YEARS | 24 | 5 | 7 | 4 | 8 | 0 | ||||||
| 15-59 YEARS | 48 | 5 | 10 | 13 | 18 | 2 | 6 | 6 | ||||
| 60 YEARS & OVER | 1 | 1 | 0 | |||||||||
| PANCHTHAR | ||||||||||||
| BOTH SEXES | 272 | 10 | 74 | 63 | 92 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 79 | 8 | 29 | 22 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 178 | 2 | 45 | 39 | 73 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 YEARS & OVER | 15 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 81 | 4 | 20 | 24 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 42 | 4 | 12 | 14 | 4 | 8 | 0 | |||||
| 15-59 YEARS | 37 | 8 | 9 | 14 | 6 | 0 | ||||||
| 60 YEARS & OVER | 2 | 1 | 1 | 0 | ||||||||
| FEMALE | 191 | 6 | 54 | 39 | 73 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 37 | 4 | 17 | 8 | 2 | 6 | 0 | |||||
| 15-59 YEARS | 141 | 2 | 37 | 30 | 59 | 13 | 0 | |||||
| 60 YEARS & OVER | 13 | 1 | 12 | 0 | ||||||||
| ILLAM | ||||||||||||
| BOTH SEXES | 861 | 25 | 250 | 191 | 344 | 51 | 5 | 0 | 0 | 1 | 4 | 0 |
| UNDER 15 YEARS | 82 | 8 | 45 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 740 | 17 | 204 | 175 | 302 | 42 | 5 | 0 | 0 | 1 | 4 | 0 |
| 60 YEARS & OVER | 39 | 0 | 1 | 3 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 286 | 9 | 76 | 64 | 121 | 16 | 2 | 0 | 0 | 1 | 1 | 0 |
| UNDER 15 YEARS | 41 | 3 | 23 | 6 | 5 | 4 | 0 | |||||
| 15-59 YEARS | 224 | 6 | 52 | 56 | 99 | 11 | 2 | 1 | 1 | |||
| 60 YEARS & OVER | 21 | 1 | 2 | 17 | 1 | 0 | ||||||
| FEMALE | 575 | 16 | 174 | 127 | 223 | 35 | 3 | 0 | 0 | 0 | 3 | 0 |
| UNDER 15 YEARS | 41 | 5 | 22 | 7 | 3 | 4 | 0 | |||||
| 15-59 YEARS | 516 | 11 | 152 | 119 | 203 | 31 | 3 | 3 | ||||
| 60 YEARS & OVER | 18 | 1 | 17 | 0 | ||||||||
| JHAPA | ||||||||||||
| BOTH SEXES | 26317 | 589 | 7048 | 6102 | 9293 | 3285 | 8 | 0 | 3 | 1 | 2 | 2 |
| UNDER 15 YEARS | 3672 | 204 | 1749 | 927 | 153 | 639 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 21180 | 371 | 5159 | 4971 | 8198 | 2481 | 8 | 0 | 3 | 1 | 2 | 2 |
| 60 YEARS & OVER | 1465 | 14 | 140 | 204 | 942 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 14296 | 336 | 3919 | 3355 | 5056 | 1630 | 2 | 0 | 1 | 0 | 1 | 0 |
| UNDER 15 YEARS | 2080 | 117 | 982 | 530 | 101 | 350 | 0 | |||||
| 15-59 YEARS | 11318 | 210 | 2845 | 2683 | 4386 | 1194 | 2 | 1 | 1 | |||
| 60 YEARS & OVER | 898 | 9 | 92 | 142 | 569 | 86 | 0 | |||||
| FEMALE | 12021 | 253 | 3129 | 2747 | 4237 | 1655 | 6 | 0 | 2 | 1 | 1 | 2 |
| UNDER 15 YEARS | 1592 | 87 | 767 | 397 | 52 | 289 | 0 | |||||
| 15-59 YEARS | 9862 | 161 | 2314 | 2288 | 3812 | 1287 | 6 | 2 | 1 | 1 | 2 | |
| 60 YEARS & OVER | 567 | 5 | 48 | 62 | 373 | 79 | 0 | |||||
| KOSHI ZONE | ||||||||||||
| BOTH SEXES | 29687 | 502 | 7085 | 6487 | 15037 | 576 | 119 | 5 | 40 | 23 | 50 | 1 |
| UNDER 15 YEARS | 3028 | 177 | 1589 | 948 | 210 | 104 | 29 | 4 | 17 | 6 | 2 | 0 |
| 15-59 YEARS | 24436 | 317 | 5345 | 5350 | 12993 | 431 | 85 | 1 | 22 | 16 | 46 | 0 |
| 60 YEARS & OVER | 2223 | 8 | 151 | 189 | 1834 | 41 | 5 | 0 | 1 | 1 | 2 | 1 |
| MALE | 14066 | 252 | 3414 | 3040 | 7118 | 242 | 60 | 3 | 20 | 14 | 23 | 0 |
| UNDER 15 YEARS | 1631 | 96 | 832 | 529 | 117 | 57 | 18 | 3 | 9 | 4 | 2 | |
| 15-59 YEARS | 11206 | 149 | 2496 | 2393 | 6003 | 165 | 40 | 10 | 10 | 20 | ||
| 60 YEARS & OVER | 1229 | 7 | 86 | 118 | 998 | 20 | 2 | 1 | 1 | |||
| FEMALE | 15621 | 250 | 3671 | 3447 | 7919 | 334 | 59 | 2 | 20 | 9 | 27 | 1 |
| UNDER 15 YEARS | 1397 | 81 | 757 | 419 | 93 | 47 | 11 | 1 | 8 | 2 | ||
| 15-59 YEARS | 13230 | 168 | 2849 | 2957 | 6990 | 266 | 45 | 1 | 12 | 6 | 26 | |
| 60 YEARS & OVER | 994 | 1 | 65 | 71 | 836 | 21 | 3 | 1 | 1 | 1 | ||
| MORANG | ||||||||||||
| BOTH SEXES | 18931 | 251 | 4430 | 3956 | 10293 | 1 | 34 | 0 | 9 | 4 | 21 | 0 |
| UNDER 15 YEARS | 1827 | 78 | 981 | 607 | 161 | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
| 15-59 YEARS | 15707 | 169 | 3353 | 3237 | 8948 | 0 | 30 | 0 | 7 | 3 | 20 | 0 |
| 60 YEARS & OVER | 1397 | 4 | 96 | 112 | 1184 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 9599 | 136 | 2309 | 1967 | 5187 | 0 | 15 | 0 | 5 | 3 | 7 | 0 |
| UNDER 15 YEARS | 998 | 42 | 532 | 338 | 86 | 4 | 2 | 1 | 1 | |||
| 15-59 YEARS | 7780 | 90 | 1721 | 1556 | 4413 | 11 | 3 | 2 | 6 | |||
| 60 YEARS & OVER | 821 | 4 | 56 | 73 | 688 | 0 | ||||||
| FEMALE | 9332 | 115 | 2121 | 1989 | 5106 | 1 | 19 | 0 | 4 | 1 | 14 | 0 |
| UNDER 15 YEARS | 829 | 36 | 449 | 269 | 75 | 0 | ||||||
| 15-59 YEARS | 7927 | 79 | 1632 | 1681 | 4535 | 19 | 4 | 1 | 14 | |||
| 60 YEARS & OVER | 576 | 40 | 39 | 496 | 1 | 0 | ||||||
| SUNSARI | ||||||||||||
| BOTH SEXES | 10138 | 209 | 2368 | 2432 | 4585 | 544 | 74 | 3 | 26 | 19 | 26 | 0 |
| UNDER 15 YEARS | 987 | 68 | 474 | 309 | 45 | 91 | 20 | 2 | 12 | 5 | 1 | 0 |
| 15-59 YEARS | 8338 | 137 | 1842 | 2046 | 3900 | 413 | 52 | 1 | 14 | 13 | 24 | 0 |
| 60 YEARS & OVER | 813 | 4 | 52 | 77 | 640 | 40 | 2 | 0 | 0 | 1 | 1 | 0 |
| MALE | 4175 | 92 | 964 | 1033 | 1858 | 228 | 39 | 1 | 12 | 11 | 15 | 0 |
| UNDER 15 YEARS | 521 | 34 | 229 | 177 | 29 | 52 | 10 | 1 | 5 | 3 | 1 | |
| 15-59 YEARS | 3253 | 55 | 707 | 811 | 1524 | 156 | 28 | 7 | 8 | 13 | ||
| 60 YEARS & OVER | 401 | 3 | 28 | 45 | 305 | 20 | 1 | 1 | ||||
| FEMALE | 5963 | 117 | 1404 | 1399 | 2727 | 316 | 35 | 2 | 14 | 8 | 11 | 0 |
| UNDER 15 YEARS | 466 | 34 | 245 | 132 | 16 | 39 | 10 | 1 | 7 | 2 | ||
| 15-59 YEARS | 5085 | 82 | 1135 | 1235 | 2376 | 257 | 24 | 1 | 7 | 5 | 11 | |
| 60 YEARS & OVER | 412 | 1 | 24 | 32 | 335 | 20 | 1 | 1 | ||||
| DHANKUTA | ||||||||||||
| BOTH SEXES | 203 | 3 | 103 | 22 | 63 | 12 | 2 | 0 | 1 | 0 | 1 | 0 |
| UNDER 15 YEARS | 47 | 0 | 41 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 151 | 3 | 60 | 20 | 59 | 9 | 2 | 0 | 1 | 0 | 1 | 0 |
| 60 YEARS & OVER | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 118 | 3 | 63 | 10 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 26 | 23 | 1 | 2 | 0 | |||||||
| 15-59 YEARS | 88 | 3 | 39 | 10 | 30 | 6 | 0 | |||||
| 60 YEARS & OVER | 4 | 1 | 3 | 0 | ||||||||
| FEMALE | 85 | 0 | 40 | 12 | 29 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| UNDER 15 YEARS | 21 | 18 | 2 | 1 | 0 | |||||||
| 15-59 YEARS | 63 | 21 | 10 | 29 | 3 | 2 | 1 | 1 | ||||
| 60 YEARS & OVER | 1 | 1 | 0 | |||||||||
| TERHATHUM | ||||||||||||
| BOTH SEXES | 104 | 3 | 50 | 11 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| UNDER 15 YEARS | 29 | 2 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 72 | 1 | 28 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 YEARS & OVER | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MALE | 42 | 2 | 21 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 14 | 2 | 10 | 2 | 0 | |||||||
| 15-59 YEARS | 26 | 11 | 15 | 0 | ||||||||
| 60 YEARS & OVER | 2 | 2 | 0 | |||||||||
| FEMALE | 62 | 1 | 29 | 9 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| UNDER 15 YEARS | 15 | 12 | 3 | 0 | ||||||||
| 15-59 YEARS | 46 | 1 | 17 | 6 | 22 | 0 | ||||||
| 60 YEARS & OVER | 1 | 1 | 1 | 1 | ||||||||
| SANKHUWASABHA | ||||||||||||
| BOTH SEXES | 245 | 34 | 102 | 53 | 37 | 19 | 6 | 2 | 2 | 0 | 1 | 1 |
| UNDER 15 YEARS | 120 | 27 | 60 | 21 | 2 | 10 | 4 | 2 | 2 | 0 | 0 | 0 |
| 15-59 YEARS | 122 | 7 | 42 | 32 | 32 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 60 YEARS & OVER | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| MALE | 111 | 17 | 44 | 25 | 19 | 6 | 4 | 2 | 1 | 0 | 1 | 0 |
| UNDER 15 YEARS | 62 | 16 | 32 | 10 | 1 | 3 | 3 | 2 | 1 | |||
| 15-59 YEARS | 49 | 1 | 12 | 15 | 18 | 3 | 1 | 1 | ||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 134 | 17 | 58 | 28 | 18 | 13 | 2 | 0 | 1 | 0 | 0 | 1 |
| UNDER 15 YEARS | 58 | 11 | 28 | 11 | 1 | 7 | 1 | 1 | ||||
| 15-59 YEARS | 73 | 6 | 30 | 17 | 14 | 6 | 0 | |||||
| 60 YEARS & OVER | 3 | 3 | 1 | 1 | ||||||||
| BHOJPUR | ||||||||||||
| BOTH SEXES | 66 | 2 | 32 | 13 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| UNDER 15 YEARS | 18 | 2 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15-59 YEARS | 46 | 0 | 20 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 YEARS & OVER | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MALE | 21 | 2 | 13 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| UNDER 15 YEARS | 10 | 2 | 6 | 2 | 1 | 1 | ||||||
| 15-59 YEARS | 10 | 6 | 1 | 3 | 0 | |||||||
| 60 YEARS & OVER | 1 | 1 | 1 | 1 | ||||||||
| FEMALE | 45 | 0 | 19 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 8 | 5 | 2 | 1 | 0 | |||||||
| 15-59 YEARS | 36 | 14 | 8 | 14 | 0 | |||||||
| 60 YEARS & OVER | 1 | 1 | 0 | |||||||||
| SAGARMATHA ZONE | ||||||||||||
| BOTH SEXES | 18027 | 123 | 3630 | 3403 | 9982 | 889 | 460 | 2 | 16 | 29 | 391 | 22 |
| UNDER 15 YEARS | 1003 | 30 | 528 | 284 | 88 | 73 | 7 | 0 | 4 | 0 | 1 | 2 |
| 15-59 YEARS | 15595 | 91 | 3059 | 3077 | 8622 | 746 | 339 | 2 | 9 | 19 | 291 | 18 |
| 60 YEARS & OVER | 1429 | 2 | 43 | 42 | 1272 | 70 | 114 | 0 | 3 | 10 | 99 | 2 |
| MALE | 3020 | 43 | 785 | 681 | 1399 | 112 | 197 | 2 | 10 | 14 | 168 | 3 |
| UNDER 15 YEARS | 466 | 12 | 227 | 151 | 39 | 37 | 2 | 2 | ||||
| 15-59 YEARS | 2263 | 29 | 543 | 507 | 1115 | 69 | 145 | 2 | 5 | 8 | 127 | 3 |
| 60 YEARS & OVER | 291 | 2 | 15 | 23 | 245 | 6 | 50 | 3 | 6 | 41 | ||
| FEMALE | 15007 | 80 | 2845 | 2722 | 8583 | 777 | 263 | 0 | 6 | 15 | 223 | 19 |
| UNDER 15 YEARS | 537 | 18 | 301 | 133 | 49 | 36 | 5 | 2 | 1 | 2 | ||
| 15-59 YEARS | 13332 | 62 | 2516 | 2570 | 7507 | 677 | 194 | 4 | 11 | 164 | 15 | |
| 60 YEARS & OVER | 1138 | 28 | 19 | 1027 | 64 | 64 | 4 | 58 | 2 | |||
| SOLUKHUMBU | ||||||||||||
| BOTH SEXES | 35 | 2 | 13 | 5 | 4 | 11 | 447 | 2 | 12 | 26 | 385 | 22 |
| UNDER 15 YEARS | 8 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 2 |
| 15-59 YEARS | 26 | 1 | 13 | 5 | 3 | 4 | 329 | 2 | 7 | 16 | 286 | 18 |
| 60 YEARS & OVER | 1 | 0 | 0 | 0 | 1 | 0 | 113 | 0 | 2 | 10 | 99 | 2 |
| MALE | 15 | 1 | 2 | 3 | 3 | 6 | 194 | 2 | 8 | 14 | 167 | 3 |
| UNDER 15 YEARS | 6 | 1 | 5 | 2 | 2 | |||||||
| 15-59 YEARS | 8 | 2 | 3 | 2 | 1 | 143 | 2 | 4 | 8 | 126 | 3 | |
| 60 YEARS & OVER | 1 | 1 | 49 | 2 | 6 | 41 | ||||||
| FEMALE | 20 | 1 | 11 | 2 | 1 | 5 | 253 | 0 | 4 | 12 | 218 | 19 |
| UNDER 15 YEARS | 2 | 2 | 3 | 1 | 2 | |||||||
| 15-59 YEARS | 18 | 1 | 11 | 2 | 1 | 3 | 186 | 3 | 8 | 160 | 15 | |
| 60 YEARS & OVER | 0 | 64 | 4 | 58 | 2 | |||||||
| OKHALDHUNGA | ||||||||||||
| BOTH SEXES | 36 | 1 | 13 | 9 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
| UNDER 15 YEARS | 14 | 0 | 6 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15-59 YEARS | 22 | 1 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 12 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 6 | 4 | 1 | 1 | 0 | |||||||
| 15-59 YEARS | 6 | 3 | 1 | 1 | 1 | 0 | ||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 24 | 1 | 6 | 8 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| UNDER 15 YEARS | 8 | 2 | 2 | 4 | 1 | 1 | ||||||
| 15-59 YEARS | 16 | 1 | 4 | 6 | 2 | 3 | 1 | 1 | ||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| KHOTANG | ||||||||||||
| BOTH SEXES | 91 | 1 | 30 | 21 | 15 | 24 | 4 | 0 | 0 | 1 | 3 | 0 |
| UNDER 15 YEARS | 44 | 0 | 12 | 11 | 3 | 18 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15-59 YEARS | 45 | 1 | 18 | 10 | 10 | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
| 60 YEARS & OVER | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 32 | 0 | 9 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 26 | 8 | 6 | 3 | 9 | 0 | ||||||
| 15-59 YEARS | 6 | 1 | 2 | 3 | 0 | |||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 59 | 1 | 21 | 15 | 10 | 12 | 4 | 0 | 0 | 1 | 3 | 0 |
| UNDER 15 YEARS | 18 | 4 | 5 | 9 | 1 | 1 | ||||||
| 15-59 YEARS | 39 | 1 | 17 | 10 | 8 | 3 | 3 | 1 | 2 | |||
| 60 YEARS & OVER | 2 | 2 | 0 | |||||||||
| UDAYAPUR | ||||||||||||
| BOTH SEXES | 351 | 9 | 112 | 73 | 157 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| UNDER 15 YEARS | 67 | 7 | 40 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 269 | 1 | 71 | 57 | 140 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 YEARS & OVER | 15 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 229 | 4 | 70 | 47 | 108 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| UNDER 15 YEARS | 33 | 3 | 22 | 7 | 1 | 0 | ||||||
| 15-59 YEARS | 184 | 47 | 39 | 98 | 1 | 1 | ||||||
| 60 YEARS & OVER | 12 | 1 | 1 | 1 | 9 | 0 | ||||||
| FEMALE | 122 | 5 | 42 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 34 | 4 | 18 | 8 | 4 | 0 | ||||||
| 15-59 YEARS | 85 | 1 | 24 | 18 | 42 | 0 | ||||||
| 60 YEARS & OVER | 3 | 3 | 0 | |||||||||
| SAPTARI | ||||||||||||
| BOTH SEXES | 8923 | 67 | 1937 | 1896 | 5023 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| UNDER 15 YEARS | 602 | 13 | 311 | 209 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 7705 | 53 | 1605 | 1664 | 4383 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 60 YEARS & OVER | 616 | 1 | 21 | 23 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 1682 | 23 | 470 | 449 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 287 | 4 | 139 | 111 | 33 | 0 | ||||||
| 15-59 YEARS | 1260 | 18 | 326 | 323 | 593 | 0 | ||||||
| 60 YEARS & OVER | 135 | 1 | 5 | 15 | 114 | 0 | ||||||
| FEMALE | 7241 | 44 | 1467 | 1447 | 4283 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| UNDER 15 YEARS | 315 | 9 | 172 | 98 | 36 | 0 | ||||||
| 15-59 YEARS | 6445 | 35 | 1279 | 1341 | 3790 | 2 | 1 | 1 | ||||
| 60 YEARS & OVER | 481 | 16 | 8 | 457 | 0 | |||||||
| SIRAHA | ||||||||||||
| BOTH SEXES | 8591 | 43 | 1525 | 1399 | 4779 | 845 | 4 | 0 | 1 | 1 | 2 | 0 |
| UNDER 15 YEARS | 268 | 9 | 159 | 47 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 7528 | 34 | 1345 | 1334 | 4083 | 732 | 3 | 0 | 0 | 1 | 2 | 0 |
| 60 YEARS & OVER | 795 | 0 | 21 | 18 | 686 | 70 | 1 | 0 | 1 | 0 | 0 | 0 |
| MALE | 1050 | 15 | 227 | 175 | 541 | 92 | 2 | 0 | 1 | 0 | 1 | 0 |
